MAMMOTION YUKA mini 2 1000
What's new on Yuka Mini 2?
DropMow
In DropMow mode, no mapping process is needed just place it down, press "Mow & Start" buttons, and it will directly go in an N-shaped pattern based on its current facing direction. This temporary map won't be saved. Perfect for quick, one-time jobs.
Meet the Yuka Mini 2
MAMMOTION YUKA mini 2 1000
| Product Specifications | |
|---|---|
| Basic Info | |
| Max Lawn Mapping Area | 1000 m² |
| Positioning & Navigation System | 360° LiDAR + Dual-Camera AI Vision |
| AI Processing Power | Upgraded AI Chip (10 TOPS) |
| Maximum LiDAR Range | 60 m |
| Max. Multi-zone Management | 10 |
| Max. Climbing Ability | 45% (24°) |
| Engine (Drive) | 2 wheel-drive |
| Vertical Passing Ability | 35 mm |
| Dimensions [l*w*h] | 525 x 413 x 281mm |
| Net Weight | 10.9KG |
| Cutting System | |
| Cutting Width | 190 mm |
| Cutting Height | 20-60 mm |
| Cutting Disc(s) | 1 |
| Cutting System | 5 pivoting razor blades |
| Cutting Disc Motor Power | 88W |
| Battery & Efficiency | |
| Battery Capacity | 6.1 Ah |
| Battery Management | Standard |
| Approximate Charging Time (15-100%) | 135 min |
| Appoximate Mowing Time per Charge (100-15%) | 125 min |
| Efficiency | 125 m²/h |
| Others | |
| Connectivity | Bluetooth, WiFi, & 4G (optional) |
| 4G Module | Module sold separately |
| Waterproof rating | IPX6 |
| Warranty | 3 years |
| Robomate Specialist Review | |
| Best for | Flat and simple small lawns |
*area that can be mapped and mowed. Actual mowing capacity for Yuka Mini 600/800 may differ depending on your preferred settings and environment. Real-life performance on all subjective stats may vary depending on conditions.
What's in The Box
Learn more about the on-going costs.
It should be a lot cheaper than a traditional mower or service, however robots aren't magic and need some care.
